Capacity up to Ø 88.9mm. NC controlled tube bender with Touch Screen. Hydraulic Draw bending
The NC series tube benders ( Pipe Bending ) equipped with NC control unit with Touch Screen Interface. It combines easy-to-use operation with high bending accuracy and cost effectiveness. It is the practical semi-automatic solution for small to medium productions.
Machine Features:
Part Samples and Machine Highlights:

| Specifications / Model | SB-38NC | SB-50NC | SB-63NC | SB-80NC | SB-110NC | SB-130NC | SB-168NC |
|---|---|---|---|---|---|---|---|
| Mild Steel Capacity (mm) (CLR 1.5D) | Ø38.1 x 2.0t | Ø50.8 x 3.0t | Ø63.5 x 2.5t | Ø88.9 x 2.3t | Ø110 x 2.8t | Ø127 x 4.0t | Ø168 x 6.8t |
| Stainless Steel Capacity (mm) (CLR 1.5D) | Ø38.1 x 1.5t | Ø50.8 x 2.0t | Ø63.5 x 1.6t | Ø76.2 x 2.2t | Ø101.6 x 4.0t | Ø120 x 3.0t | Ø120 x 4.3t |
| Rectangular Steel Tube (mm) (CLR 2.5D) | 38 x 25 x 2.0t | 40 x 20 x 2.3t | 60 x 30 x 3.2t | 75 x 45 x 3.2t | 76.2 x 76.2 x 2.2t | 101.6 x 101.6 x 3.0t | 127 x 127 x 6.8t |
| Max. Tube Length with Mandrel (mm)* | 2180 | 2600 | 2600 | 2850 | 3600 | 5200 | 7000 |
| Max. Bending Radius (mm)* | 200 | 250 | 250 | 250 | 400 | 500 | 600 |
| Max. Bending Angle | 185° | 185° | 185° | 185° | 190° | 190° | 190° |
| Numbers of Bend Per Tube | 9 Bends | 9 Bends | 9 Bends | 9 Bends | 9 Bends | 9 Bends | 9 Bends |
| Gross Weight (Kg) | 900 | 1400 | 1650 | 3150 | 7200 | 10000 | 16000 |
| Machine Dimension (mm) (L x W x H) | 2500 x 730 x 1020 | 3800 x 850 x 1030 | 3800 x 850 x 1030 | 4000 x 1960 x 1230 | 6400 x 1350 x 1500 | 7000 x 2150 x 1560 | 9750 x 2900 x 2600 |

Here are some of the features included:
Software Features:
* May be extended upon request
** On most CMM, non-contact probe measuring systems
Software and Operation Interface Options:
* On selected CNC tube bender models. Contact us for more information.