
Full Electric 9 CNC Axis
Full Electric tube bending – multiple stacks – 9 CNC axis – for a variety of tube profiles with mandrel and roll bending.

Dimension | |
---|---|
Width at R=0 | 53.93 inch (W) |
Length | 206.69 inch (L) |
Basement width | 47.24 inch (BW) |
Height | 62.99 inch (H) |
Weight | 5512 lbs |
Electric Axis | 9 |
Data's Work | |
---|---|
Useful length over the clamp | 118.11 inch (C) |
Useful length over the mandrel | 181.10 inch (M) |
Working height | 49.02 inch (WH) |
Under-head length | 31.89 inch (UH) |
Bending head height | 11.02 inch (HH) |
Bending head radius | 4.92 inch (HR) |
P1 center | 1.57 inch (P1) |
Clamp passage | 1.77 inch |
Maximum bend radius | 10.43 inch |
Electrical Specifications | |
---|---|
Maximum power | 20 kW |
Voltage | 400 V |
Axis Velocity | |
---|---|
Bending | 200 °/sec |
Tube movement | 36.6 inch/sec |
Tube rotation | 560 °/sec |
Tube offset | 11.81 inch/sec |
Tube stack | 7.87 inch/sec |
Tube close | 3.93 inch/sec |
Following Block | 25.59 inch/sec |
Mandrel | 19.68 inch/sec |
Precision | |
---|---|
Bending | 0.05° |
Tube movement | 0.0020 inch |
Tube rotation | 0.05° |
Tube offset | 0.0020 inch |
Tube stack | 0.0020 inch |
Tube close | 0.0020 inch |
Following Block | 0.0020 inch |
Mandrel | 0.0020 inch |
Bend Capacity | |
---|---|
Max Iron tube with mandrel | 1.77x0.12 inch |
Max Iron tube roll bending | 1.57x0.12 inch |
Max aluminium alloy tube with mandrel | 2.36x0.09 inch |
Max aluminium alloy tube roll bending | 1.97x0.08 inch |