
9 CNC Axes
Full electric tube bending – multiple stacks – 9 CNC axis – for a variety of tube profiles with mandrel and roll bending.

Specifications | |
---|---|
Useful length over the clamp | 59.06 inch (C) |
Useful length over the mandrel | 118.11 inch (M) |
Working height | 48.23 inch (WH) |
Under-head length | 23.62 inch (UH) |
Bending head height | 11.42 inch (HH) |
Bending head radius | 3.54 inch (HR) |
P1 center | 0.98 inch (P1) |
Clamp passage | 1.06 inch |
Maximum bend radius | 5.91 inch |
Electrical Specifications | |
---|---|
Maximum power | 12 kW |
Voltage | 400 V |
Axis Velocity | Precision | |
---|---|---|
Bending | 200 °/sec | 0.05° |
Tube movement | 45.28 inch/sec | 0.0020 inch |
Tube rotation | 560 °/sec | 0.05° |
Tube offset | 17.72 inch/sec | 0.0020 inch |
Tube stack | 9.84 inch/sec | 0.0020 inch |
Tube closing | 6.69 inch/sec | 0.0020 inch |
Following block | 17.72 inch/sec | 0.0020 inch |
Mandrel | 7.87 inch/sec | 0.0020 inch |
Bend Capacity | |
---|---|
Max Iron tube with mandrel | 1x0.08 inch |
Max Iron tube roll bending | 0.79x0.08 inch |
Max aluminium alloy tube with mandrel | 1.18x0.08 inch |
Max aluminium alloy tube roll bending | 1x0.08 inch |
Dimension | |
---|---|
Width at R=0 | 46.06 inch (W) |
Length | 149.61 inch (L) |
Basement width | 36.61 inch (BW) |
Height | 59.06 inch (H) |
Weight | 3748 lbs |
Electric Axis | 9 |