
5 CNC Axis
Hybrid tube bending – multiple stacks – 5 CNC axis – for a variety of tube profiles with mandrel and roll bending.

Dimension | |
---|---|
Width at R=0 | 72.84 inch (W) |
Length | 283.47 inch (L) |
Basement width | 53.54 inch (BW) |
Height | 63.00 inch (H) |
Weight | 13228 lbs |
Electric Axis | 5 |
Data's Work | |
---|---|
Useful length over the clamp | 157.48 inch (C) |
Useful length over the mandrel | 248.03 inch (M) |
Working height | 50.59 inch (WH) |
Under-head length | 43.31 inch (UH) |
Bending head height | 20.08 inch (HH) |
Bending head radius | 7.87 inch (HR) |
P1 center | 1.97 inch (P1) |
Clamp passage | 3.94 inch |
Maximum bend radius | 13.39 inch |
Electrical Specifications | |
---|---|
Maximum power | 35 kW |
Voltage | 400 V |
Axis Velocity | |
---|---|
Bending | 65 °/sec |
Tube movement | 31.5 inch/sec |
Tube rotation | 350 °/sec |
Tube offset | 9.84 inch/sec |
Tube stack | 5.12 inch/sec |
Precision | |
---|---|
Bending | 0.05° |
Tube movement | 0.0020 inch |
Tube rotation | 0.05° |
Tube offset | 0.0020 inch |
Tube stack | 0.0020 inch |
Bend Capacity | |
---|---|
Max Iron tube with mandrel | 3.54x0.16 inch |
Max Iron tube roll bending | 2.56x0.12 inch |
Max aluminium alloy tube with mandrel | 3.94x0.12 inch |
Max aluminium alloy tube roll bending | 3.54x0.12 inch |