Introduction:
The Alpine 100HD offers unparalleled performance in hydraulic tube bending, capable of managing very large tubes with ease. Its double stack configuration and powerful hydraulic system make it an essential tool for industries requiring robust, reliable bending capabilities.
Key Features:
Standard Machine and Accessories:
Upgrade Options:
SPECIFICATION | UNIT | 38HD | 50HD | 65HD | 80HD |
---|---|---|---|---|---|
MAX TUBE O.D. | mm | 38.1 x 3.0 | 50.8 x 3.0 | 65 x 3.0 | 80 x 4.5 |
inch | 1.5 x 0.118 | 2.0 x 0.118 | 2.56 x 0.118 | 3.15 x 0.177 | |
MAX BENDING RADIUS | mm | 25 – 150 | 30 – 220 | 35 – 250 | 40 – 280 |
inch | 0.98 – 5.91 | 1.18 – 8.66 | 1.38 – 9.84 | 1.57 – 11.02 | |
MAX LENGTH OVER MANDREL | mm | 2200 | 2200 | 2500 | 3000 |
inch | 86.6 | 86.6 | 98.4 | 118.1 | |
OVERALL L X W X H | mm | 4000 x 1100 x 1300 | 4200 x 1200 x 1350 | 4800 x 1500 x 1600 | 5600 x 1700 x 1800 |
inch | 157.4 x 43.3 x 51.1 | 165.3 x 47.2 x 53.1 | 188.9 x 59.0 x 63.0 | 220.4 x 66.9 x 62.9 | |
TOTAL WEIGHT | kg | 1700 | 2800 | 3500 | 5000 |
lbs | 3740 | 6160 | 7700 | 11000 |
SPECIFICATION | UNIT | 100HD | 120HD | 130HM-V | 150HM-V |
---|---|---|---|---|---|
MAX TUBE O.D. | mm | 101.6 x 5.5 | 120 x 5.5 | 130 x 4.5 | 152.4 x 7.0 |
inch | 4.0 x 0.216 | 5.0 x 0.216 | 5.12 x 0.177 | 6 x 0.275 | |
MAX BENDING RADIUS | mm | 60 – 400 | 80 – 400 | 80 – 300 | 90 -400 |
inch | 2.36 – 15.75 | 3.15 – 15.7 | 3.15 – 11.81 | 3.54 – 23.6 | |
MAX LENGTH OVER MANDREL | mm | 3600 | 5000 | 5000 | 6000 |
inch | 141.7 | 196.8 | 196.8 | 236.2 | |
OVERALL L X W X H | mm | 7000 x 1700 x 1800 | 6500 x 2150 x 1750 | 10200 x 2310 x 2300 | 9500 x 2500 x 2500 |
inch | 275.5 x 66.9 x 70.8 | 334.6 x 84.6 x 68.8 | 401.5 x 90.9 x 90.5 | 374 x 98.4 x 98.4 | |
TOTAL WEIGHT | kg | 6000 | 12500 | 18400 | 19400 |
lbs | 13200 | 27500 | 40480 | 42680 |
Upgrade your machinery with our range of brand-new equipment, new and used tube bender parts, machine evaluations, on-site support, and machine rebuilds. Your one-stop-shop for all your tube bender needs.
2097 Euler Rd
Suite B
Brighton, Michigan 48114
Phone: (810) 844-0233
Fax: (810) 844-0234