Alpine 130EBR – RBE Electric Hybrid Tube Bender
Alpine 130EBR-RBE stands as the pinnacle of double stack bending technology,capable of handling tubes up to 130mm. This electric hybrid tube bender is tailored for the most challenging industrial bending tasks, combining robust double stack capabilities with precise and efficient hybrid operation to cater to sectors such as large-scale infrastructure and specialized heavy machinery.
***PRODUCT IMAGE IS AB-80EBR FOR EXAMPLE
The Alpine 130EBR-RBE is engineered for ultimate performance in large diameter tube bending. With its exceptional capacity and double stack technology, this model is perfect for industries requiring intricate, large-scale bending operations.
Key Features:
- Superior Large Diameter Capability: Designed to bend tubes up to 130mmwith high precision.
- Advanced Double Stack Configuration: Enhances operational efficiency by allowing complex bends without the need for tool changes.
- Hybrid Technology: Delivers optimal bending power with a combination of electric and hydraulic components.
- High-Efficiency Operation: Ensures top performance while minimizing energy use.
Standard Machine and Accessories:
- Integrated with a high-end Master IV Controller for precise control over bending operations.
- Robust design with both right and left-hand bending options.
- Safety features and maintenance tools are standard to maintain a high level of productivity.
Upgrade Options:
- Equipped with Dynamic Visual Simulation Software for operational safety and efficiency.
- Additional upgrade options include AMRU and AML for superior maintenance capabilities.
| SPECIFICATION | UNIT | 25EBR | 30EBR | 38EBR | 50EBR |
|---|---|---|---|---|---|
| MAX TUBE O.D. | mm | 25.4 x 1.5 | 30 x 2.0 | 38.1 x 1.8 | 50.8 x 2.0 |
| inch | 1.0 x 0.059 | 1.18 x 0.078 | 1.5 x 0.071 | 2.0 x 0.079 | |
| MAX BENDING RADIUS | mm | 15 – 120 | 15 – 120 | 25 – 150 | 30 – 220 |
| inch | 0.59 – 4.72 | 0.59 – 4.72 | 0.98 – 5.9 | 1.18 – 8.66 | |
| MAX LENGTH OVER MANDREL | mm | 1500 | 2200 | 2200 | 2500 |
| inch | 59.05 | 86.61 | 86.6 | 98.4 | |
| OVERALL L X W X H | mm | 3300 x 920 x 1200 | 4030 x 720 x 1300 | 4200 x 1200 x 1500 | 4650 x 1200 x 1500 |
| inch | 129.9 x 36.2 x 47.2 | 158.6 x 28.3 x 51.2 | 165.3 x 35.4 x 55.1 | 183.1 x 47.2 x 59.0 | |
| TOTAL WEIGHT | kg | 1200 | 1700 | 2080 | 3100 |
| lbs | 2640 | 3740 | 4576 | 6820 |
| SPECIFICATION | UNIT | 65EBR | 80EBR | 100EBR | 130EBR-RBE |
|---|---|---|---|---|---|
| MAX TUBE O.D. | mm | 65 x 2.0 | 80 x 2.5 | 100 x 3.0 | 127 x 3.8 |
| inch | 2.56 x 0.079 | 3.15 x 0.098 | 4.0 x 0.118 | 5.0 x 0.15 | |
| MAX BENDING RADIUS | mm | 35 – 250 | 40 x 280 | 30 – 300 | 80 – 400 |
| inch | 1.38 – 9.84 | 1.57 – 11.0 | 1.18 – 11.18 | 3.15 – 15.74 | |
| MAX LENGTH OVER MANDREL | mm | 2500 | 3500 | 3500 | 4000 |
| inch | 98.4 | 137.8 | 137.8 | 157.5 | |
| OVERALL L X W X H | mm | 6150 x 1650 x 1500 | 6350 x 1750 x 2050 | 7050 x 1550 x 1850 | 1100 x 2000 x 2200 |
| inch | 242.1 x 64.9 x 61.0 | 250 x 68.8 x 80.7 | 277.5 x 61.0 x 72.8 | 433 x 78.7 x 86.5 | |
| TOTAL WEIGHT | kg | 4280 | 5890 | 7500 | 11000 |
| lbs | 9416 | 12958 | 16500 | 24200 |
