The Alpine 20EMB-LR brings cutting-edge all-electric bending technology to the forefront, offering unparalleled precision for tubes up to 20mm. Designed for industries demanding high precision and environmental efficiency, this bender utilizes advanced electric servo systems to deliver accurate, repeatable bends, making it perfect for automotive, aerospace, and HVAC applications. Its eco-friendly operation marks a significant step forward in sustainable manufacturing, offering a powerful, efficient, and cleaner alternative to traditional bending processes.
Key Features:
Applications:
Ideal for a wide array of industrial applications, the Alpine 20EMB-LR excels in sectors requiring precise tube bending without compromising on environmental sustainability. Its advanced capabilities make it a prime choice for automotive, aerospace, and HVAC systems, where precision and efficiency are paramount.
Alpine 20EMB-LR: Precision and Sustainability in Every Bend
Adopt the Alpine 20EMB-LR for your tube bending processes and benefit from the best in precision and eco-friendly technology. This all-electric bender is a testament to Alpine’s commitment to innovative, sustainable manufacturing solutions, setting new industry standards in efficiency and environmental responsibility.
SPECIFICATION | UNIT | 15AEMB-LR | 20EMB-LR | 30AEMR-LR | 45AEMR-LR |
---|---|---|---|---|---|
MAX TUBE O.D. | mm | 15 x 1.5 | 20 x 1.5 | 30 x 2.0 | 45 x 2.0 |
inch | 0.59 x 0.059 | 0.78 x 0.059 | 1.18 x 0.079 | 1.77 x 0.078 | |
MAX BENDING RADIUS | mm | 10 – 55 | 10 – 70 | 15 – 90 | 30 -150 |
inch | 0.393 – 2.16 | 0.39 x 2.75 | 0.59 – 3.541 | 1.18 – 5.9 | |
MAX LENGTH OVER MANDREL | mm | 1000 | 1500 | 2800 | 3000 |
inch | 39.37 | 59.05 | 110.2 | 118.1 | |
OVERALL L X W X H | mm | 2700 x 800 x 1400 | 3100 x 850 x 1400 | 4400 x 850 x 1500 | 5200 x 1070 x 1650 |
inch | 106.3 x 31.4 x 55.1 | 122.0 x 33.5 x 55.1 | 17.32 x 33.4 x 59.0 | 204.7 x 42.1 x 64.9 | |
TOTAL WEIGHT | kg | 1400 | 1500 | 1400 | 4400 |
lbs | 2080 | 3300 | 3080 | 9680 |
SPECIFICATION | UNIT | 75AEMR-LR | 50AEMR | 80AEMR | 100AEMR |
---|---|---|---|---|---|
MAX TUBE O.D. | mm | 76.2 x 2.0 | 50.8 x 1.8 | 80 x 2.0 | 100 x 3.6 |
inch | 3.0 x 0.079 | 2.0 x 0.070 | 3.15 x 0.079 | 4.0 x 0.140 | |
MAX BENDING RADIUS | mm | 40 – 230 | 30 – 150 | 40 – 230 | 30 – 300 |
inch | 1.57 – 9.05 | 1.18 – 5.9 | 1.57 – 9.05 | 1.18 – 11.8 | |
MAX LENGTH OVER MANDREL | mm | 3000 | 3200 | 4000 | 4000 |
inch | 118.10 | 125.9 | 157.4 | 157.4 | |
OVERALL L X W X H | mm | 5000 x 1500 x 2000 | 5500 x 1500 x 1520 | 5000 x 1500 x 1800 | 7100 x 1750 x 1820 |
inch | 216.5 x 59.1 x 78.74 | 216 x 59.8 x 59 | 216.5 x 59.1 x 78.74 | 279.5 x 68.9 x 71.65 | |
TOTAL WEIGHT | kg | 7000 | 3100 | 7000 | 8000 |
lbs | 15400 | 6820 | 15400 | 17600 |
Upgrade your machinery with our range of brand-new equipment, new and used tube bender parts, machine evaluations, on-site support, and machine rebuilds. Your one-stop-shop for all your tube bender needs.
©2025. Benderparts. All Rights Reserved.