The Alpine 50ETR brings unprecedented precision and power to large diameter tube bending. Its triple stack capability and hybrid technology allow for complex bending operations that are both efficient and highly accurate.
[table “” not found /]
SPECIFICATION | UNIT | 65ETR | 80ETR | 100ETR |
---|---|---|---|---|
MAX TUBE O.D. | mm | 65 x 2.0 | 80 x 2.5 | 100 x 3.0 |
inch | 2.56 x 0.079 | 3.15 x 0.098 | 4.0 x 0.118 | |
MAX BENDING RADIUS | mm | 35 – 250 | 40 – 280 | 30 – 300 |
inch | 1.38 – 9.84 | 1.57 – 11.0 | 1.18 – 11.8 | |
MAX LENGTH OVER MANDREL | mm | 2500 | 3500 | 3500 |
inch | 98.4 | 137.8 | 137.8 | |
OVERALL L X W X H | mm | 6150 x 1650 x 1500 | 6350 x 1750 x 2050 | 7050 x 1550 x 1850 |
inch | 242.1 x 64.9 x 61.0 | 250 x 68.8 x 80.7 | 277.5 x 61.0 x 72.8 | |
TOTAL WEIGHT | kg | 4280 | 5890 | 7500 |
lbs | 9416 | 12958 | 16500 |
Upgrade your machinery with our range of brand-new equipment, new and used tube bender parts, machine evaluations, on-site support, and machine rebuilds. Your one-stop-shop for all your tube bender needs.
©2025. Benderparts. All Rights Reserved.