Alpine 75AEMR-LR All Electric Tube Bender
The Alpine 75AEMR-LR stands as a giant in the realm of all-electric tube bending, specifically engineered for tubes up to 75mm in diameter. This powerhouse combines extraordinary bending capacity with precision and eco-efficiency, setting a new benchmark for the industry. Featuring advanced electric servo technology, it provides impeccable accuracy for demanding applications in construction, energy, and large-scale manufacturing. The 75AEMR-LR’s energy-efficient operation and elimination of hydraulic fluids epitomize the shift towards more sustainable industrial practices, ensuring top-notch performance while adhering to environmental standards.
The Alpine 75AEMR-LR all-electric tube bender introduces unmatched capabilities for bending tubes up to 75mm, merging superior performance with sustainable practices. Designed for high-demand applications, this machine is the answer for industries pushing the limits of bending large diameters with absolute precision.
Key Features:
- Superior Bending Capacity: Handles tubes up to 75mm, supporting complex bending requirements with ease.
- All-Electric Efficiency: Delivers precise, repeatable bends with an eco-friendly footprint, significantly reducing energy consumption.
- Advanced Control: Utilizes a state-of-the-art servo system for precise movement control, ensuring optimal bending accuracy.
- Sustainable Operation: Emphasizes green manufacturing principles, eliminating the need for hydraulic fluids and minimizing waste.
Standard Machine and Accessories
- Master IV Controller with 15″ color LCD Touch Screen for easy programming.
- Supports Right and Left Hand Bending and Multi Stack Tooling.
- Patented Direct Drive A/C Servo Motor Bending Head reduces interference.
- Includes tools for measuring push or roll bending radius.
- Unlimited Program Storage, Metric and Inch setting, and XYZ to YBC conversion.
- Pressure Die assist (booster not included in the 30 model) and Independent programmable speeds for Y, B, and C axes.
- Features Air Cooling System, Automatic Slide-way Lubrication, Foot Pedal Cycle Start, Wiper Die Bracket, and 3 Mandrel Rods.
- Comes with an Operation and Maintenance Manual, Tool Box with Tools, customizable Electric Specs (3 phase 208V, 220V, 480V), and a Safety Mat.
Upgrade Options
- AMRU (Anticipate Mandrel Retraction Unit) and AML (Auto Mandrel Lubrication) for enhanced performance.
- Dynamic Visual Simulation Software for collision protection.
- Options for Safety Mat Connection, CE Mark, Safety Scanner, and a Free Standing Pedestal to replace the foot pedal.
| SPECIFICATION | UNIT | 15AEMB-LR | 20EMB-LR | 30AEMR-LR | 45AEMR-LR |
|---|---|---|---|---|---|
| MAX TUBE O.D. | mm | 15 x 1.5 | 20 x 1.5 | 30 x 2.0 | 45 x 2.0 |
| inch | 0.59 x 0.059 | 0.78 x 0.059 | 1.18 x 0.079 | 1.77 x 0.078 | |
| MAX BENDING RADIUS | mm | 10 – 55 | 10 – 70 | 15 – 90 | 30 -150 |
| inch | 0.393 – 2.16 | 0.39 x 2.75 | 0.59 – 3.541 | 1.18 – 5.9 | |
| MAX LENGTH OVER MANDREL | mm | 1000 | 1500 | 2800 | 3000 |
| inch | 39.37 | 59.05 | 110.2 | 118.1 | |
| OVERALL L X W X H | mm | 2700 x 800 x 1400 | 3100 x 850 x 1400 | 4400 x 850 x 1500 | 5200 x 1070 x 1650 |
| inch | 106.3 x 31.4 x 55.1 | 122.0 x 33.5 x 55.1 | 17.32 x 33.4 x 59.0 | 204.7 x 42.1 x 64.9 | |
| TOTAL WEIGHT | kg | 1400 | 1500 | 1400 | 4400 |
| lbs | 2080 | 3300 | 3080 | 9680 |
| SPECIFICATION | UNIT | 75AEMR-LR | 50AEMR | 80AEMR | 100AEMR |
|---|---|---|---|---|---|
| MAX TUBE O.D. | mm | 76.2 x 2.0 | 50.8 x 1.8 | 80 x 2.0 | 100 x 3.6 |
| inch | 3.0 x 0.079 | 2.0 x 0.070 | 3.15 x 0.079 | 4.0 x 0.140 | |
| MAX BENDING RADIUS | mm | 40 – 230 | 30 – 150 | 40 – 230 | 30 – 300 |
| inch | 1.57 – 9.05 | 1.18 – 5.9 | 1.57 – 9.05 | 1.18 – 11.8 | |
| MAX LENGTH OVER MANDREL | mm | 3000 | 3200 | 4000 | 4000 |
| inch | 118.10 | 125.9 | 157.4 | 157.4 | |
| OVERALL L X W X H | mm | 5000 x 1500 x 2000 | 5500 x 1500 x 1520 | 5000 x 1500 x 1800 | 7100 x 1750 x 1820 |
| inch | 216.5 x 59.1 x 78.74 | 216 x 59.8 x 59 | 216.5 x 59.1 x 78.74 | 279.5 x 68.9 x 71.65 | |
| TOTAL WEIGHT | kg | 7000 | 3100 | 7000 | 8000 |
| lbs | 15400 | 6820 | 15400 | 17600 |
