Introduction
The Alpine CNC T38-5A Hydraulic Twin Head Tube Bender offers exceptional performance for bending symmetric tube parts up to 38mm, combining precision with robust hydraulic operation. Designed for complex applications, it delivers accurate and repeatable bends for high-quality manufacturing processes.
Key Features:
Standard Machine and Accessories:
Upgrade Options:
SPECIFICATION | UNIT | T38 | T50 | T38-90 | CNCT38-4A | CNCT38-5A |
---|---|---|---|---|---|---|
MAX TUBE O.D. | mm | 38.1 x 2.5 | 50 x 2.0 | 38.1 x 2.5 | 38 x 2.5 | 38 x 2.5 |
inch | 1.5 x 0.098 | 2.0 x 0.063 | 1.5 x 0.098 | 1.5 x 0.098 | 1.5 x 0.098 | |
MAX BENDING RADIUS | mm | 38 – 180 | 40 – 250 | 38 – 180 | 38 – 180 | 38 – 180 |
inch | 0..8 – 6.6 | 1.57 – 9.84 | 0.98 – 6.6 | 1.5 – 6.6 | 1.5 – 6.6 | |
MULTI TUBE BENDING – OD 3/4″ | pc | 3600 | 5000 | 5000 | 6000 | 6000 |
MULTI TUBE BENDING – OD 7/8″ | pc | 3-4 | 4-5 | 3-4 | 3-4 | 3-4 |
MULTI TUBE BENDING – OD 1″ | pc | 2-3 | 3-4 | 2-3 | 2-3 | 2-3 |
MULTI TUBE BENDING – OD 1-1/2″ | pc | 1-2 | 2-3 | 1 | 1 | 1 |
OVERALL L X W X H | mm | 1900 x 1000 x 1500 | 2800 x 1400 x 1800 | 1900 x 1000 x 1500 | 7000 x 1200 x 1500 | 7000 x 1200 x 1500 |
inch | 174.8 x 39.4 x 59.1 | 110.2 x 55.1 x 70.8 | 174.8 x 39.4 x 59.1 | 275.6 x 47.2 x 59.1 | 275.6 x 47.2 x 59.1 | |
TOTAL WEIGHT | kg | 1000 | 1800 | 1000 | 2100 | 2200 |
lbs | 2200 | 3960 | 2200 | 4620 | 4840 |
Upgrade your machinery with our range of brand-new equipment, new and used tube bender parts, machine evaluations, on-site support, and machine rebuilds. Your one-stop-shop for all your tube bender needs.
2097 Euler Rd
Suite B
Brighton, Michigan 48114
Phone: (810) 844-0233
Fax: (810) 844-0234