Square & Debur | Non-Ferrous & Annealed Ferrous 1/2″-2″ OFD | |
Flare | Non Ferrous 1/8″-2″OD x .065″ max W.T. Annealed Ferrous 1/8″ OD x .049″ max W.T. | |
Bead | Non Ferrous 1/4″-3/8″OD x .035″ max W.T. Non Ferrous 7/16″-1 1/2″OD x .065″ max W.T. Annealed Ferrous 1/4″ – 3/8″ OD x .035″ max W.T. Annealed Ferrous 7/16″ – 1 1/2″ OD x .035″ max W.T. | |
Electrical | 115VAC 1 Phase 60 hertz | |
Pneumatic | 80-120 PSIG | |
Spindle Speed | Fixed Speed 600RPM or 1500RPM or Variable 0-600RPM or -1500RPM | |
Jaws | Heat treated alloy steel manual or pneumatic close | |
Dimensions | 20″W x 22″D x 12″H | |
Approx. shipping weight, (less oil and tools) | 300 lbs. |
[/mk_table][/vc_column][/vc_row][vc_row][vc_column][mk_fancy_title size=”18″ font_weight=”bold” text_transform=”uppercase” font_family=”none”]Options[/mk_fancy_title][vc_column_text]
- Cabinet Stand
- Veloctity Damper
- Foot switch Auto Operated
- Electrical 230/460 single or three phase
For more click here[/vc_column_text][/vc_column][/vc_row]